Your location:
IMD fluoroplastic magnetic centrifugal pump
IMD Fluoroplastic Magnetic Pump Product Diagram
IMD fluoroplastic magnetic centrifugal pump,strong corrosion resistance,no leakage.pump shell with foot,the pump and motor are fixed on the common base,good stability,running need toremove the pipe and the base,saving man-hours and maintenance cost,bring great convenience to clients.
Appicable temperature:-20℃~100℃
Structure and material
Model and Performance Parameter Table
*表格φ流量扬程加粗字体为基本型 bold font as the standard model
序号 | 型号(Model) | 转速(Rev)=1450r/min 介质密度(Medium density)=1000kg/m³ | |||||||||||||||||
流量Flow(m3/h) | 扬程Pump head(m) | 效率η(%) | 进口 Inlet (mm) | 出 口 Outlet (mm) | 汽蚀余量 NPSHr(m) | 电机功率 Power(kw) | 整机重量 Weight (kg) | ||||||||||||
1 | IMD40-25-140 | 4 | 26 | 35 | φ40 | φ25 | 3.0 | 3 | 75 | ||||||||||
6 | 25 | ||||||||||||||||||
8 | 23 | ||||||||||||||||||
2 | IMD40-25-150 | 4 | 30 | 33 | φ40 | φ25 | 3.0 | 3 | 75 | ||||||||||
6 | 28 | ||||||||||||||||||
8 | 26 | ||||||||||||||||||
3 | IMD40-25-160 | 3.5 | 21 | 32 | φ40 | φ25 | 3.0 | 3 | 75 | ||||||||||
6 | 33 | ||||||||||||||||||
8 | 32 | ||||||||||||||||||
4 | IMD40-25-180 | 8 | 9 | 30 | φ40 | φ25 | 3.0 | 4 | 85 | ||||||||||
6 | 40 | ||||||||||||||||||
15 | 6 | ||||||||||||||||||
5 | MD40-25-200 | 4 | 52 | 28 | φ40 | φ25 | 3.0 | 5.5 | 105 | ||||||||||
6 | 50 | ||||||||||||||||||
89 | 47 | ||||||||||||||||||
6 | IMD50-32-125 | 22 | 45 | φ50 | φ32 | 3 | 2.2 | 75 | |||||||||||
12 | 20 | ||||||||||||||||||
15 | 15 | ||||||||||||||||||
7 | IMD50-32-140 | 9 | 27 | 38 | φ50 | φ32 | 3.5 | 3 | 75 | ||||||||||
12 | 25 | ||||||||||||||||||
15 | 22 | ||||||||||||||||||
8 | IMD50-32-160 | 8 | 30 | 40 | φ50 | φ32 | 3.5 | 4 | 80 | ||||||||||
12 | 33 | ||||||||||||||||||
15 | 30 | ||||||||||||||||||
9 | IMD50-32-165 | 8 | 43 | 36 | φ50 | φ32 | 3.5 | 5.5 | 110 | ||||||||||
12 | 40 | ||||||||||||||||||
16 | 36 | ||||||||||||||||||
10 | IMD50-32-200 | 8 | 52 | 34 | φ50 | φ32 | 3.5 | 7.5 | 115 | ||||||||||
12 | 50 | ||||||||||||||||||
16 | 47 | ||||||||||||||||||
11 | IMD65-50-145 | 18 | 28 | 50 | φ65 | φ50 | 4.0 | 4 | 85 | ||||||||||
25 | 25 | ||||||||||||||||||
35 | 22 | ||||||||||||||||||
12 | IMD65-50-160 | 18 | 35 | 53 | φ65 | φ50 | 4.0 | 5.5 | 90 | ||||||||||
25 | 32 | ||||||||||||||||||
35 | 28 | ||||||||||||||||||
13 | IMD65-40-180 | 18 | 42 | 48 | φ65 | φ40 | 4.0 | 7.5 | 120 | ||||||||||
25 | 40 | ||||||||||||||||||
35 | 36 | ||||||||||||||||||
14 | IMD65-40-200 | 18 | 52 | 45 | φ65 | φ40 | 4.0 | 11 | 250 | ||||||||||
25 | 50 | ||||||||||||||||||
35 | 46 | ||||||||||||||||||
15 | IMD80-65-125 | 35 | 22 | 58 | φ80 | φ65 | 4.0 | 7.5 | 95 | ||||||||||
50 | 20 | ||||||||||||||||||
65 | 17 | ||||||||||||||||||
16 | IMD80-65-150 | 35 | 27 | 57 | φ80 | φ65 | 4.5 | 7.5 | 120 | ||||||||||
50 | 25 | ||||||||||||||||||
65 | 22 | ||||||||||||||||||
17 | IMD80-65-165 | 35 | 38 | 55 | φ80 | φ65 | 4.5 | 11 | 180 | ||||||||||
50 | 35 | ||||||||||||||||||
65 | 32 | ||||||||||||||||||
18 | IMD80-50-180 | 35 | 43 | 51 | φ80 | φ65 | 4.5 | 11 | 185 | ||||||||||
50 | 40 | ||||||||||||||||||
60 | 37 | ||||||||||||||||||
19 | IMD80-50-200 | 35 | 55 | 48 | φ80 | φ65 | 4.5 | 15 | 195 | ||||||||||
50 | 50 | ||||||||||||||||||
65 | 44 | ||||||||||||||||||
20 | IMD80-50-250 | 35 | 82 | 48 | φ80 | φ65 | 4.5 | 30 | 220 | ||||||||||
50 | 80 | ||||||||||||||||||
60 | 75 | ||||||||||||||||||
21 | IMD100-80-125 | 75 | 24 | 60 | φ100 | φ80 | 5.0 | 11 | 180 | ||||||||||
100 | 20 | ||||||||||||||||||
120 | 18 | ||||||||||||||||||
22 | IMD100-80-150 | 75 | 32 | 62 | φ100 | φ80 | 5.0 | 15 | 220 | ||||||||||
100 | 25 | ||||||||||||||||||
120 | 26 | ||||||||||||||||||
23 | IMD100-80-170 | 75 | 38 | 60 | φ100 | φ80 | 5.0 | 18.5 | 245 | ||||||||||
100 | 36 | ||||||||||||||||||
120 | 34 | ||||||||||||||||||
24 | MD100-65-200 | 65 | 51 | 62 | φ100 | φ65 | 5.0 | 30 | 320 | ||||||||||
100 | 50 | ||||||||||||||||||
120 | 35 | ||||||||||||||||||
25 | IMD125-100-180 | 120 | 38 | 63 | φ125 | φ100 | 6.0 | 30 | 320 | ||||||||||
150 | 35 | ||||||||||||||||||
180 | 30 | ||||||||||||||||||
26 | IMD125-100-200 | 120 | 55 | 65 | φ125 | φ100 | 6.0 | 55 | 430 | ||||||||||
200 | 50 | ||||||||||||||||||
220 | 35 |
Outline dimension diagram
外形尺寸表 Outline dimension table
*表中尺寸仅供参考,公司保留更改的权利,以单页具体型号安装尺寸为准。
*The dimensions in the table are for reference only, and the company reserves the right to make changes. The specific model installation dimensions on a single page shall prevail.
序 号 | 系列型号Mode | 外 型 安 装 尺 寸Outside and installing size | 进口法兰尺寸Inlet flange size | 出口法兰尺寸Outlet flange size | |||||||||||||
L | S | f | W | T | H | h | X | C | a | b | n-φd | k | g | i | n-φt | ||
1 | IMD40-25-140F | 578 | 225 | 85 | 225 | 180 | 330 | 160 | / | 32 | 140 | 100 | 4-φ13.5 | 20 | 100 | 75 | 4-φ13.5 |
2 | IMD40-25-160F | 625 | 225 | 85 | 220 | 220 | 330 | 170 | / | 40 | 150 | 110 | 4-φ13.5 | 25 | 115 | 85 | 4-φ13.5 |
3 | IMD40-25-200F | 745 | 350 | 97 | 290 | 240 | 390 | 190 | 1 | 40 | 150 | 110 | 4-φ17.5 | 25 | 115 | 85 | 4-φ13.5 |
4 | IMD50-32-160F | 625 | 225 | 85 | 260 | 220 | 330 | 170 | / | 50 | 165 | 125 | 4-φ17.5 | 32 | 140 | 100 | 4-φ17.5 |
5 | IMD50-32-200F | 710 | 350 | 95 | 290 | 240 | 395 | 190 | 112 | 50 | 165 | 125 | 4-φ17.5 | 32 | 140 | 100 | 4-φ17.5 |
6 | IMD65-50-125F | 625 | 225 | 85 | 260 | 220 | 330 | 170 | 1 | 65 | 185 | 145 | 4-φ17.5 | 50 | 165 | 125 | 4-φ17.5 |
7 | IMD65-50-150F | 670 | 350 | 95 | 290 | 240 | 395 | 190 | 102 | 65 | 185 | 145 | 4-φ17.5 | 50 | 165 | 125 | 4-φ17.5 |
8 | IMD65-50-160F | 670 | 350 | 95 | 290 | 240 | 395 | 190 | 102 | 65 | 185 | 145 | 4-φ17.5 | 50 | 165 | 125 | 4-φ17.5 |
9 | IMD65-50-180F | 710 | 350 | 95 | 290 | 240 | 395 | 190 | 102 | 65 | 185 | 145 | 4-φ17.5 | 50 | 165 | 125 | 4-φ17.5 |
外形尺寸图二Outline dimension drawing 2
外形尺寸表二Table 2 of External Dimensions
*表中尺寸仅供参考,公司保留更改的权利,以单页具体型号安装尺寸为准。
*The dimensions in the table are for reference only, and the company reserves the right to make changes. The specific model installation dimensions on a single page shall prevail.
序 号 | 系列型号 Model | 外 型 安 装 尺 寸Outside and installing size | 进口法兰尺寸Inlet flange size | 出口法兰尺寸Outlet flange size | ||||||||||||||
L | B | S | P | W | T | H | h | f | C | a | b | n-φd | k | g | i | n-φt | ||
1 | IMD65-40-200F | 935 | 800 | 420 | 120 | 490 | 440 | 440 | 260 | 99 | 65 | 185 | 145 | 4-φ17.5 | 40 | 150 | 110 | 4-φ17.5 |
2 | IMD80-65-125F | 915 | 800 | 420 | 120 | 490 | 440 | 460 | 260 | 99 | 80 | 200 | 160 | 8-φ17.5 | 65 | 185 | 145 | 4-φ17.5 |
3 | IMD80-65-160F | 936 | 800 | 420 | 120 | 490 | 440 | 460 | 260 | 99 | 80 | 200 | 160 | 8-φ17.5 | 65 | 185 | 145 | 4-φ17.5 |
4 | IMD80-50-200F | 1340 | 1270 | 840 | 215 | 490 | 440 | 460 | 260 | 99 | 80 | 200 | 160 | 8-φ17.5 | 50 | 185 | 125 | 4-φ17.5 |
5 | IMD100-80-160F | 1295 | 1250 | 740 | 108 | 490 | 440 | 480 | 260 | 100 | 100 | 220 | 180 | 8-φ18 | 80 | 200 | 160 | 8-φ18 |